Model | OD | Length | ||
OZ-MP-1/2-10 | 25 | 250 | ||
OZ-MP-1/2-20 | 500 | |||
OZ-MP-1/2-30 | 750 | |||
OZ-MP-1/2-40 | 1000 | |||
OZ-MP-1.38-10 | 35 | 250 | ||
OZ-MP-1.38-20 | 500 | |||
OZ-MP-1.38-30 | 750 | |||
OZ-MP-1.38-40 | 1000 | |||
OZ-MP-2.36-10 | 60 | 250 | ||
OZ-MP-2.36-20 | 500 | |||
OZ-MP-2.36-30 | 750 | |||
OZ-MP-2.36-40 | 1000 | |||
Any size is available according to customer's requirement |
Pessoa de Contato : | Chirs Wang |
---|